<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nightshift blog: Call Center Agent&#039;s Blog &#187; Call Center Industry</title>
	<atom:link href="http://www.hcarigma.net/blog/category/call-center-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hcarigma.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 04 Jul 2010 01:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pinoys&#039; accent, diction still good</title>
		<link>http://www.hcarigma.net/blog/call-center-industry/pinoys-accent-diction-still-good/</link>
		<comments>http://www.hcarigma.net/blog/call-center-industry/pinoys-accent-diction-still-good/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 01:21:53 +0000</pubDate>
		<dc:creator>finding.nemo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>

		<guid isPermaLink="false">http://www.hcarigma.net/blog/call-center-industry/pinoys-accent-diction-still-good</guid>
		<description><![CDATA[The PinoyÃ¢â‚¬â„¢s ability to adopt an American, British or Australian accent could make up for his ineptitude in the English language and protect the PhilippinesÃ¢â‚¬â„¢ image as one of the worldÃ¢â‚¬â„¢s top locations for a business process outsourcing (BPO), according to Jayjay Viray, managing director of JobsDB.com. &#8216;Pinoys&#8217; accent, diction still good&#8217; Philippine Star, 15 [...]]]></description>
			<content:encoded><![CDATA[<p>The PinoyÃ¢â‚¬â„¢s ability to adopt an American, British or Australian accent could make up for his ineptitude in the English language and protect the PhilippinesÃ¢â‚¬â„¢ image as one of the worldÃ¢â‚¬â„¢s top locations for a business process outsourcing (BPO), according to Jayjay Viray, managing director of JobsDB.com.<br />
<span id="more-246"></span><br />
&#8216;Pinoys&#8217; accent, diction still good&#8217;<br />
Philippine Star, 15 Nov. 2009<br />
Read the article <a href="http://www.philstar.com/Article.aspx?articleId=523480&#038;publicationSubCategoryId=63">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcarigma.net/blog/call-center-industry/pinoys-accent-diction-still-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ayala BPO arm buys US firm</title>
		<link>http://www.hcarigma.net/blog/call-center-industry/ayala-bpo-arm-buys-us-firm/</link>
		<comments>http://www.hcarigma.net/blog/call-center-industry/ayala-bpo-arm-buys-us-firm/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:03:41 +0000</pubDate>
		<dc:creator>finding.nemo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>

		<guid isPermaLink="false">http://www.hcarigma.net/blog/personal/ayala-bpo-arm-buys-us-firm</guid>
		<description><![CDATA[Ayala Corp., the country&#8217;s largest business group, on Wednesday disclosed that its business process outsourcing investment arm has acquired a US-based &#8220;strategic research and decision support firm&#8221;. Ayala BPO arm buys US firm GMANews.tv 11 Nov. 2009]]></description>
			<content:encoded><![CDATA[<p>Ayala Corp., the country&#8217;s largest business group, on Wednesday disclosed that its business process outsourcing investment arm has acquired a US-based &#8220;strategic research and decision support firm&#8221;.<br />
<span id="more-245"></span><br />
<a href="http://www.gmanews.tv/story/176714/ayala-bpo-arm-buys-us-firm">Ayala BPO arm buys US firm</a><br />
GMANews.tv<br />
11 Nov. 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcarigma.net/blog/call-center-industry/ayala-bpo-arm-buys-us-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 29 call centers in the Philippines</title>
		<link>http://www.hcarigma.net/blog/call-center-industry/top-29-call-centers-in-the-philippines/</link>
		<comments>http://www.hcarigma.net/blog/call-center-industry/top-29-call-centers-in-the-philippines/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:17:32 +0000</pubDate>
		<dc:creator>finding.nemo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>

		<guid isPermaLink="false">http://www.hcarigma.net/blog/call-center-industry/top-29-call-centers-in-the-philippines</guid>
		<description><![CDATA[The top 29 Business Process Outsourcing providers and their corresponding 2008 revenues: 1. TeleTech Customer Care Management Philippines Inc. (P8.1 billion) 2. Convergys Philippines Services Corp. (P8 billion) 3. eTelecare Global Solutions Inc. (P7.9 billion) 4. Sykes Asia Inc. (P7.5 billion) 5. Aegis PeopleSupport Inc. (P5.7 billion) 6. ICT Marketing Services Inc. (P4.3 billion) 7. [...]]]></description>
			<content:encoded><![CDATA[<p>The top 29 Business Process Outsourcing providers and their corresponding 2008 revenues:<br />
<span id="more-244"></span><br />
1. TeleTech Customer Care Management Philippines Inc. (P8.1 billion)<br />
2. Convergys Philippines Services Corp. (P8 billion)<br />
3. eTelecare Global Solutions Inc. (P7.9 billion)<br />
4. Sykes Asia Inc. (P7.5 billion)<br />
5. Aegis PeopleSupport Inc. (P5.7 billion)<br />
6. ICT Marketing Services Inc. (P4.3 billion)<br />
7. Telus International Philippines Inc. (P4.2 billion)<br />
8. HSBC Electronic Data Processing Philippines Inc. (P4.1 billion)<br />
9. Sitel Philippines Corp. (P3.7 billion)<br />
10. Telephilippines Inc. (P3.6 billion)<br />
11. Deutsche Knowledge Services Pte. Ltd. (P3.2 billion)<br />
12. IBM Daksh Business Process Services Philippines Inc. (P3.2 billion)<br />
13. BM Business Services Inc. (P2.9 billion);<br />
14. Sutherland Global Services Philippines Inc. (P2.5 billion)<br />
15. JP Morgan Chase Bank N.A. Philippine Customer Care Center (P2.4 billion)<br />
16. Dell International Services Philippines Inc. (P2.4 billion)<br />
17. SPI Technologies Inc. (P2.3 billion)<br />
18. Advanced Contact Solutions Inc. (P2.2 billion)<br />
19. ePLDT Inc. (P2.1 billion)<br />
20 Apac Customer Services Inc. (P2.1 billion);<br />
21. Cyber City Teleservices Philippines Inc. (P1.8 billion)<br />
22. Sitel Customer Care Philippines Inc. (P1.8 billion)<br />
23. Parlance Systems Inc. (P1.7 billion)<br />
24. ePerformax Contact Centers Corp. (P1.6 billion)<br />
25. Synnex-Concentrix Corp. (P1.4 billion)<br />
26. West Contact Services Inc. (P1.2 billion)<br />
27. Vision-X Philippines Inc. (P1.1 billion)<br />
28. Genpact Services LLC (P1 billion)<br />
29. ePLDT Ventus Inc. (P1 billion)</p>
<p>Source: <a href="http://newsinfo.inquirer.net/breakingnews/infotech/view/20091101-233415/Top-29-BPOs-post-2-billion-in-08-revenues">Top 29 BPOs post $2 billion in Ã¢â‚¬â„¢08 revenues</a><br />
Philippine Daily Inquirer<br />
Nov. 1, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcarigma.net/blog/call-center-industry/top-29-call-centers-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not a holiday tomorrow for BPOs, electronics industry</title>
		<link>http://www.hcarigma.net/blog/call-center-industry/not-a-holiday-tomorrow-for-bpos-electronics-industry/</link>
		<comments>http://www.hcarigma.net/blog/call-center-industry/not-a-holiday-tomorrow-for-bpos-electronics-industry/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:13:45 +0000</pubDate>
		<dc:creator>finding.nemo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>

		<guid isPermaLink="false">http://www.hcarigma.net/blog/call-center-industry/not-a-holiday-tomorrow-for-bpos-electronics-industry</guid>
		<description><![CDATA[MalacaÃƒÂ±ang has exempted the business process outsourcing and electronics industries from tomorrowÃ¢â‚¬â„¢s special non-working holiday. Philippine Star, Sep. 6. 2009 Read the article here. Look who have to work on Monday Philippine Daily Inquirer. Sep. 6, 2009]]></description>
			<content:encoded><![CDATA[<p>MalacaÃƒÂ±ang has exempted the business process outsourcing and electronics industries from tomorrowÃ¢â‚¬â„¢s special non-working holiday.<br />
Philippine Star, Sep. 6. 2009<br />
Read the article <a href="http://www.philstar.com/Article.aspx?articleId=502775&#038;publicationSubCategoryId=63">here</a>.<br />
<span id="more-240"></span><br />
Look who have to work on Monday<br />
Philippine Daily Inquirer. Sep. 6, 2009<br />
<img src="http://img248.imageshack.us/img248/2112/bpo.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcarigma.net/blog/call-center-industry/not-a-holiday-tomorrow-for-bpos-electronics-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternate sites for BPO companies emerging</title>
		<link>http://www.hcarigma.net/blog/call-center-industry/alternate-sites-for-bpo-companies-emerging/</link>
		<comments>http://www.hcarigma.net/blog/call-center-industry/alternate-sites-for-bpo-companies-emerging/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:34:14 +0000</pubDate>
		<dc:creator>finding.nemo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>

		<guid isPermaLink="false">http://www.hcarigma.net/blog/call-center-industry/alternate-sites-for-bpo-companies-emerging</guid>
		<description><![CDATA[According to the Next Wave Cities 2009 report of the Business Processing Association of the Philippines, Commission on Information and Communications Technology and the Department of Trade and Industry, the Top 10 includes Metro Laguna, Metro Cavite, Iloilo City, Davao City, Bacolod City, Metro Pampanga, Bulacan East and West, Cagayan de Oro City and Lipa [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Next Wave Cities 2009 report of the Business Processing Association of the Philippines, Commission on Information and Communications Technology and the Department of Trade and Industry, the Top 10 includes Metro Laguna, Metro Cavite, Iloilo City, Davao City, Bacolod City, Metro Pampanga, Bulacan East and West, Cagayan de Oro City and Lipa City.<span id="more-234"></span><br />
Philippine Daily Inquirer<br />
Aug. 3, 2009, Page B2-1, B2-2<br />
Click <a href="http://business.inquirer.net/money/topstories/view/20090802-218449/Alternate-sites-for-BPO-companies-emerging">here</a> to read the article</p>
<p><img src="http://img140.imageshack.us/img140/614/inqu01.jpg" alt="" /></p>
<p><img src="http://img198.imageshack.us/img198/2057/inqu02.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcarigma.net/blog/call-center-industry/alternate-sites-for-bpo-companies-emerging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BPO space supply seen lower than target</title>
		<link>http://www.hcarigma.net/blog/call-center-industry/bpo-space-supply-seen-lower-than-target/</link>
		<comments>http://www.hcarigma.net/blog/call-center-industry/bpo-space-supply-seen-lower-than-target/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:32:15 +0000</pubDate>
		<dc:creator>finding.nemo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>

		<guid isPermaLink="false">http://www.hcarigma.net/blog/call-center-industry/bpo-space-supply-seen-lower-than-target</guid>
		<description><![CDATA[BPO space supply seen lower than target Philippine Daily Inquirer, July 28, 2009 Page B6 Read the article here.]]></description>
			<content:encoded><![CDATA[<p>BPO space supply seen lower than target<br />
Philippine Daily Inquirer, July 28, 2009<br />
Page B6<br />
Read the article <a href="http://business.inquirer.net/money/topstories/view/20090728-217546/BPO-space-supply-seen-lower-than-target">here</a>.<br />
<span id="more-233"></span><br />
<img src="http://img37.imageshack.us/img37/2112/bpo.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcarigma.net/blog/call-center-industry/bpo-space-supply-seen-lower-than-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs that your company is in cost-cutting mode</title>
		<link>http://www.hcarigma.net/blog/call-center-industry/signs-that-your-company-is-in-cost-cutting-mode/</link>
		<comments>http://www.hcarigma.net/blog/call-center-industry/signs-that-your-company-is-in-cost-cutting-mode/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:31:23 +0000</pubDate>
		<dc:creator>finding.nemo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>

		<guid isPermaLink="false">http://www.hcarigma.net/blog/personal/signs-that-your-company-is-in-cost-cutting-mode</guid>
		<description><![CDATA[Technically speaking, the Philippines is not in a recession. But its undeniable that some companies are cutting down its operating costs to somehow weather off the financial crisis. Here are the tell-tale signs that your call center (or any company) is tightening its belt. 1. They start laying off people. 2. They start hiring contractual [...]]]></description>
			<content:encoded><![CDATA[<p>Technically speaking, the Philippines is not in a recession. But its undeniable that some companies are cutting down its operating costs to somehow weather off the financial crisis.<br />
<span id="more-229"></span><br />
Here are the tell-tale signs that your call center (or any company) is tightening its belt.</p>
<p>1. They start laying off people.<br />
2. They start hiring contractual employees.<br />
3. If previously you have a coffee dispenser, now you are compelled to purchase the coffee in the vending machine.<br />
4. No more free juice.<br />
5. Instead of giving free medicine, you are asked to rest in the clinic.<br />
6. Less expatriates in the company premises.<br />
7. Agents are asked to bring their own mug. Plastic and styrofoam cups are no longer used, supposedly, for the company to &#8220;go green.&#8221;<br />
8. Salaries are now given once a month instead of every 15 days to lower down accounting costs.<br />
9. Subtle increase in the temperature.<br />
10. The company memo use vague terms such as &#8220;increase our competitive advantage&#8221; and &#8220;ensure higher profit&#8221; to explain the above mentioned policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcarigma.net/blog/call-center-industry/signs-that-your-company-is-in-cost-cutting-mode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to work abroad? Join a BPO company first</title>
		<link>http://www.hcarigma.net/blog/call-center-industry/want-to-work-abroad-join-a-bpo-company-first/</link>
		<comments>http://www.hcarigma.net/blog/call-center-industry/want-to-work-abroad-join-a-bpo-company-first/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 01:22:31 +0000</pubDate>
		<dc:creator>finding.nemo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>

		<guid isPermaLink="false">http://www.hcarigma.net/blog/call-center-industry/want-to-work-abroad-join-a-bpo-company-first</guid>
		<description><![CDATA[What job gives young Filipinos a high salary for basic skills? Want to work abroad? Join a BPO company first Philippine Daily Inquirer, Page B2, June 7, 2009 TeleTech eyes two more sites in RP Philippine Daily Inquirer, Page B4, June 8, 2009]]></description>
			<content:encoded><![CDATA[<p>What job gives young Filipinos a high salary for basic skills?<br />
<span id="more-226"></span><br />
Want to work abroad? Join a BPO company first<br />
<a href="http://business.inquirer.net/money/topstories/view/20090606-209154/Want-to-work-abroad-Join-a-BPO-company-first">Philippine Daily Inquirer, Page B2, June 7, 2009</a></p>
<p>TeleTech eyes two more sites in RP<br />
<a href="http://technology.inquirer.net/infotech/infotech/view/20090608-209318/TeleTech-eyes-two-more-sites-in-RP">Philippine Daily Inquirer, Page B4, June 8, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcarigma.net/blog/call-center-industry/want-to-work-abroad-join-a-bpo-company-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO industry to survive crisis, say RP firms</title>
		<link>http://www.hcarigma.net/blog/call-center-industry/bpo-industry-to-survive-crisis-say-rp-firms/</link>
		<comments>http://www.hcarigma.net/blog/call-center-industry/bpo-industry-to-survive-crisis-say-rp-firms/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:19:24 +0000</pubDate>
		<dc:creator>finding.nemo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>

		<guid isPermaLink="false">http://www.hcarigma.net/blog/call-center-industry/bpo-industry-to-survive-crisis-say-rp-firms</guid>
		<description><![CDATA[BPO industry to survive crisis, say RP firms The Business Process Outsourcing (BPO) industry gleams with hope during times of crisis, according to Philippine Chamber of Commerce and Industry (PCCI). TeleTech wins in BPO awards Outsourcing services firm TeleTech won this yearÃ¢â‚¬â„¢s Ã¢â‚¬Å“BPO Company of the YearÃ¢â‚¬Â in the concluded International ICT Awards-Philippines. Dell sells [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://business.inquirer.net/money/topstories/view/20090401-197341/BPO-industry-to-survive-crisis-says-RP-firms">BPO industry to survive crisis, say RP firms </a><br />
The Business Process Outsourcing (BPO) industry gleams with hope during times of crisis, according to Philippine Chamber of Commerce and Industry (PCCI).<br />
<span id="more-217"></span><br />
<a href="http://newsinfo.inquirer.net/breakingnews/infotech/view/20090330-196987/TeleTech-wins-in-BPO-awards">TeleTech wins in BPO awards </a><br />
Outsourcing services firm TeleTech won this yearÃ¢â‚¬â„¢s Ã¢â‚¬Å“BPO Company of the YearÃ¢â‚¬Â in the concluded International ICT Awards-Philippines.</p>
<p><a href="http://technology.inquirer.net/infotech/infotech/view/20090321-195391/Dell-sells-Pasay-call-center">Dell sells Pasay call center</a><br />
Dell Philippines has sold its Pasay call center to Teleperformance for an undisclosed amount, in a bid to Ã¢â‚¬Å“increase the efficiency of its business and provide better value for customers.Ã¢â‚¬â„¢Ã¢â‚¬â„¢</p>
<p><a href="http://newsinfo.inquirer.net/breakingnews/infotech/view/20090318-194780/ICT-Group-opens-first-provincial-BPO-facility">ICT Group opens first provincial BPO facility</a><br />
Business process outsourcing (BPO) company ICT Group has unveiled a facility in Cabanatuan City, Nueva Ecija that would accommodate about 600 workers, the company said Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcarigma.net/blog/call-center-industry/bpo-industry-to-survive-crisis-say-rp-firms/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Arroyo: US call center invests in RP</title>
		<link>http://www.hcarigma.net/blog/call-center-industry/arroyo-us-call-center-invests-in-rp/</link>
		<comments>http://www.hcarigma.net/blog/call-center-industry/arroyo-us-call-center-invests-in-rp/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 01:15:49 +0000</pubDate>
		<dc:creator>finding.nemo</dc:creator>
				<category><![CDATA[Call Center Industry]]></category>

		<guid isPermaLink="false">http://www.hcarigma.net/blog/call-center-industry/arroyo-us-call-center-invests-in-rp</guid>
		<description><![CDATA[In an unannounced briefing at the Palace, the President presented to reporters iQor President and Chief Executive Office Vikas Kapoor who demonstrated FeAther, a biometric system that the firm developed Read the full article here: Arroyo: US call center invests in RP 3 Oct. 2008. Inquirer.net]]></description>
			<content:encoded><![CDATA[<p>In an unannounced briefing at the Palace, the President presented to reporters iQor President and Chief Executive Office Vikas Kapoor who demonstrated FeAther, a biometric system that the firm developed<span id="more-190"></span></p>
<p>Read the full article here:<br />
<a href="http://newsinfo.inquirer.net/breakingnews/infotech/view/20081003-164431/Arroyo-US-call-center-invests-in-RP">Arroyo: US call center invests in RP</a><br />
3 Oct. 2008. Inquirer.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hcarigma.net/blog/call-center-industry/arroyo-us-call-center-invests-in-rp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
